Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
5683 Emily Way, Sechelt
MLS®: R2932589
2052
Sq.Ft.
3
Baths
3
Beds
5,358
Lot SqFt
2006
Built
Live the dream in this 2-storey corner lot w/ a relaxing south ocean view from the big balcony, living room and bedroom, in a sought-after area of Sunshine Coast. The huge built-in ready for laundry with dryer ducting and stove with exhaust fan legal suite on the ground level are done with permits and is ideal for a large studio. Alternatively, it is spacious for a playroom or a family room w/ a private entrance from the upper level. New paint.Big ouble garage. Close to parks and schools, 1 block to transit, make this home a perfect spot to raise a family or to retire in such a secure and pleasant splendour. A must experience.
Taxes (2021): $4,722.26
Amenities
In Suite Laundry
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Paved Road
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2932589 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 2006 |
Fin. Floor Area | 2052 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 4722 / 2021 |
Lot Area | 5358 sqft |
Lot Dimensions | 50.00 × 100 |
Outdoor Area | Fenced Yard,Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $30 |
Heating | Baseboard, Electric, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 1 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Vinyl |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'5 x 17'10 |
Main | Kitchen | 11'6 x 11'7 |
Main | Family Room | 17'8 x 12'11 |
Main | Bedroom | 9'10 x 9'6 |
Main | Bedroom | 17'8 x 12'11 |
Main | Primary Bedroom | 11'8 x 11'7 |
Main | Walk-In Closet | 8'2 x 3'9 |
Below | Flex Room | 31'6 x 23'7 |
Below | Laundry | 7'10 x 5'8 |
Below | Foyer | 8'11 x 6'4 |
Below | Foyer | 4'5 x 10'2 |
Below | Kitchen | 6' x 6' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | N | 4 |
Below | N | 3 |