Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
5683 Emily Way, Sechelt
MLS®: R2959755
2052
Sq.Ft.
3
Baths
3
Beds
5,227
Lot SqFt
2006
Built
3 bedroom ocean view home with suite option and or large rec-room/office/4th bedroom. South facing home and ocean view. Recent upgrades to floors, appliances, paint, bathrooms and added a second entrance for a level entry and living studio suite. Fenced level backyard off the kitchen. Double garage and additional outdoor parking spots. A high walking score of 82, close to parks, trails, schools, bus & stores. Great location for a family and or extended family/friends/rental. Big deck to soak in the view and sunsets.
Taxes (2024): $5,772.77
Amenities
Other
Features
Washer
Dryer
Dishwasher
Refrigerator
Cooktop
Site Influences
Paved
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2959755 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2006 |
Fin. Floor Area | 2052 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 5773 / 2024 |
Lot Area | 5227 sqft |
Lot Dimensions | 50 × 50 x |
Outdoor Area | Patio |
Water Supply | Public |
Maint. Fees | $30 |
Heating | Baseboard, Electric, Natural Gas |
---|---|
Construction | Frame Wood,Vinyl Siding |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 1 , Gas |
Parking | Garage Double,Front Access,Concrete |
Parking Total/Covered | 4 / 2 |
Parking Access | Garage Double,Front Access,Concrete |
Exterior Finish | Frame Wood,Vinyl Siding |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11''5 x 17''1 |
Main | Kitchen | 11''6 x 11''7 |
Main | Family Room | 17''8 x 12''1 |
Main | Bedroom | 9''10 x 9''6 |
Main | Bedroom | 17''8 x 12''1 |
Main | Primary Bedroom | 11''8 x 11''7 |
Main | Walk-In Closet | 8''2 x 3''9 |
Below | Flex Room | 31''6 x 23''7 |
Below | Laundry | 7''10 x 5''8 |
Below | Foyer | 8''11 x 6''4 |
Below | Foyer | 4''5 x 10''2 |
Below | Kitchen | 6'' x 6'' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | N | 4 |
Below | N | 3 |